On-line tensiometer
- Continuous monitoring of surface tension and other parameters, including pH, temperature, and conductivity, in various process liquids for optimising the dosing of chemicals
- Rugged design for factory applications
- Fully automatic computer controlled operation
- Patented technology
- Eliminates overdosing of surfactants - reducing costs
- Controls processes - improves efficiency and quality
- Reduces waste and improves yield
- Improves environmental control
- Extends chemical lifetime in processes
Specifications | ||
Surface tension measuring range | 20 to 80 mN/m | |
Resolution | 0.1 mN/m | |
Update time for liquid | 3 minutes from change in process liquid | |
Temperature measuring range (optional) | 15 to 85°C | |
pH measuring range (optional) | 2 to 14 | |
Flow rate | 18 l/h | |
Self-cleaning filter | Standard 100 μm (others by request) | |
Voltage | 100-240 V (automatic) 50/60 Hz | |
Power consumpiton | < 60 W | |
Fuses | 315 mA | |
Dimensions | 544 x 428 x 236 mm (H x L x D) | |
Optional features |
|
Hiç yorum yok:
Yorum Gönder